<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everyware</title>
	<atom:link href="http://www.dogwonder.co.uk/2006/04/07/everyware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogwonder.co.uk/2006/04/07/everyware/</link>
	<description>UX developer - I make stuff on the web</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:24:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D O G W O N D E R &#187; Blog Archive &#187; The future&#8217;s coming</title>
		<link>http://www.dogwonder.co.uk/2006/04/07/everyware/comment-page-1/#comment-70</link>
		<dc:creator>D O G W O N D E R &#187; Blog Archive &#187; The future&#8217;s coming</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwonder.co.uk/?p=260#comment-70</guid>
		<description>[...] this backs-up comments I made back in April 2006. So makes me feel like a digital sooth-sayer.  Posted by Dogwonder &#124; &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] this backs-up comments I made back in April 2006. So makes me feel like a digital sooth-sayer.  Posted by Dogwonder | | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Bleecker</title>
		<link>http://www.dogwonder.co.uk/2006/04/07/everyware/comment-page-1/#comment-69</link>
		<dc:creator>Julian Bleecker</dc:creator>
		<pubDate>Mon, 17 Apr 2006 15:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwonder.co.uk/?p=260#comment-69</guid>
		<description>Ambient modes of display, engagement and interaction is one way to consider how one would participate in pervasively and ubiquitously networked environments. Thinking of such environments as torrents of raw data is definitely not the way to think of a further evolution in the way we cohibitate with sensors and such all. It actually makes it quite intractable and unappealing. My stomach gets in knots just thinking about what my email inbox might look like in the morning, and it&#039;s not because I don&#039;t like having lots of correspondence â€” it&#039;s because email and the way it&#039;s typically presented to me is just wrong. Lines and lines of subject messages becomes difficult to process and manage. I&#039;d rather have another kind of visualization, something that was more palatable. Electronic mail, metaphorically, borrows from postal mail, at least and there we almost never were in a situation to deal with 83 pieces of incoming a day, let alone incoming all throughout the course of a day.</description>
		<content:encoded><![CDATA[<p>Ambient modes of display, engagement and interaction is one way to consider how one would participate in pervasively and ubiquitously networked environments. Thinking of such environments as torrents of raw data is definitely not the way to think of a further evolution in the way we cohibitate with sensors and such all. It actually makes it quite intractable and unappealing. My stomach gets in knots just thinking about what my email inbox might look like in the morning, and it&#8217;s not because I don&#8217;t like having lots of correspondence â€” it&#8217;s because email and the way it&#8217;s typically presented to me is just wrong. Lines and lines of subject messages becomes difficult to process and manage. I&#8217;d rather have another kind of visualization, something that was more palatable. Electronic mail, metaphorically, borrows from postal mail, at least and there we almost never were in a situation to deal with 83 pieces of incoming a day, let alone incoming all throughout the course of a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Soojung-Kim Pang</title>
		<link>http://www.dogwonder.co.uk/2006/04/07/everyware/comment-page-1/#comment-68</link>
		<dc:creator>Alex Soojung-Kim Pang</dc:creator>
		<pubDate>Sat, 08 Apr 2006 09:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwonder.co.uk/?p=260#comment-68</guid>
		<description>&lt;blockquote&gt;Similar to this pdf titled â€˜A Manifesto for Networked Objects- Cohabiting with Pigeons, Arphids and Aibos in the Internet of Thingsâ€™ by Bruce Sterling.&lt;/blockquote&gt;

Actually, that was written by Julian Bleecker, a professor at USC.</description>
		<content:encoded><![CDATA[<blockquote><p>Similar to this pdf titled â€˜A Manifesto for Networked Objects- Cohabiting with Pigeons, Arphids and Aibos in the Internet of Thingsâ€™ by Bruce Sterling.</p></blockquote>
<p>Actually, that was written by Julian Bleecker, a professor at USC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

